Characteristics
Endurance | Up to 170 min |
Weight (payload included) | 15 kg |
Wingspan / Length | 3.3 m / 1.6 m |
Material | Composite (fiberglass, carbon, kevlar), EPP foam |
Deployment time | 8 min |
Take off / Landing | Catapult / Belly (all terrain) |
Cruise speed | 57 km/h (35 mph) |
Sensor
Type | Gyrostabilized EO/IR video camera |
Pan – Tilt / Angular resolution | Infinite range / 25 μRad |
EO specifications | Zoom: x 30 optical / FOV: 1.7 to 62,9° / Resolution: 720 x 576 px |
IR specifications | Zoom: Digital (continuous) / FOV: 25° / Resolution: 640 x 480 px / Wavelength: 8 to 14 μm |
Tracking | Videotracking, geotracking, «click and track» feature |
(All fields are required except for the optional "message" and "phone" fields)