<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//delair.aero/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://delair.aero/press/firefighting-by-drone-delair-provides-long-distance-drone-solutions/</loc>
		<lastmod>2018-02-05T13:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/02/firefighting-by-drone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/vegetation-encroachment-by-drone/</loc>
		<lastmod>2018-02-13T17:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/01/uav-lidar-DT26X-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-and-frontier-precision-offer-expanded-commercial-drone-sales-service/</loc>
		<lastmod>2018-02-26T14:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/02/commercial-drone_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/topography-with-drones-for-railway-construction/</loc>
		<lastmod>2018-03-15T13:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/03/topography-with-drones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/emergency-mapping-drones-for-collapsed-mine-structures/</loc>
		<lastmod>2018-04-09T13:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/02/images_dataset_geospatial_acquaresi-ortho-image-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/copper-mine-survey-with-drones/</loc>
		<lastmod>2018-04-18T16:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/04/ortho-rdc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/antipoaching-operations-with-drones/</loc>
		<lastmod>2018-05-03T12:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/05/00001406-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/riverbank-mapping-for-flood-monitoring-with-drones/</loc>
		<lastmod>2018-05-17T08:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/05/drone-mapping-for-flood-monitoring_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-expands-commercial-drone-offerings-to-canada-trough-distribution-agreement-with-cansel-and-certification-by-transport-in-canada/</loc>
		<lastmod>2018-06-19T11:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/06/small_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/06/Cansel-logo-right.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-appoints-veteran-uas-and-aerial-intelligence-expert-michael-blondeau/</loc>
		<lastmod>2018-07-02T12:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/07/michael-blondeau-delair-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/07/michael-blondeau-delair-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-awarded-as-technology-pioneer-by-world-economic-forum/</loc>
		<lastmod>2018-07-09T08:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/06/World_Economic_Forum-delair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/06/World_Economic_Forum-delair.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-funding-from-intel-capital-for-innovation-in-commercial-drone-data/</loc>
		<lastmod>2018-09-13T13:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/09/intel-capital-delair-excavator-PR2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/09/intel-capital-delair-excavator-PR2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/09/intel-capital-delair-excavator-PR2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-expands-its-presence-in-china-opens-its-first-office-in-beijing/</loc>
		<lastmod>2018-09-18T15:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/09/delair-China-Team.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/09/delair-China-Team-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/agriculture/drones-adopted-in-agribusiness-cost-evaluation-for-a-drone-solution/</loc>
		<lastmod>2018-10-01T08:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/05/palm-counting-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/the-construction-and-public-works-sector-goes-4-0-with-drones/</loc>
		<lastmod>2018-10-15T07:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/10/construction-works-with-drone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/10/drone-orthomosaic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/10/drone-point-cloud-ditch-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/10/drone-point-cloud-ditch-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/crafton-tull-adopts-delair-ux11-uav-for-long-range-planning-and-surveying/</loc>
		<lastmod>2018-11-20T15:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/11/Crafton-Tull_UX11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/11/Crafton-Tull_UX11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/11/CraftonTull.NickTurner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/11/Crafton-Tull_UX11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/delair-and-trimble-cooperate-to-support-high-precision-ppk-drone-data-from-delair-ux11-in-trimble-business-center-v5-0/</loc>
		<lastmod>2018-11-29T10:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/11/high-precision-PPK-tbc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/11/high-precision-PPK-tbc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/4-new-features-enhancing-the-flight-management-software-of-the-delair-ux11-professional-drone/</loc>
		<lastmod>2018-12-18T09:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/12/delair-flight-deck-update.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/12/delair-flight-deck-switch-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/12/delair-flight-deck-automatic-resume-of-flight.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/12/delair-flight-deck-fine-tune.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-ux11-support-in-the-us/</loc>
		<lastmod>2019-01-28T12:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/01/Delair-UX11-support-in-the-us-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/01/Joe-Jurcevic-Seiler-Instrument.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/01/Frontier-Precision-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/01/Delair-UX11-support-in-the-us-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/3-tips-for-large-area-uav-surveys-involving-multi-flight-missions/</loc>
		<lastmod>2019-06-03T08:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/12/delair-flight-deck-update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/how-to-get-consistent-uav-orthophoto-resolution-thanks-to-precise-terrain-following-and-use-of-custom-digital-elevation-models/</loc>
		<lastmod>2019-06-03T12:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/05/Mine_Digital-Site2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/06/select_dem-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/06/use_dem.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/archaeological-surveys-drone/</loc>
		<lastmod>2019-06-18T13:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/06/delair-ats-ortho-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/06/ats-delair-ux11-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/how-to-quickly-estimate-the-time-it-takes-to-conduct-a-drone-survey/</loc>
		<lastmod>2019-07-01T08:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/06/delair-ux11-calculator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/agriculture/agriculture-long-range-drone/</loc>
		<lastmod>2019-07-24T13:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/05/agriculture-drone-cost-01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/agriculture/5-reasons-why-todays-uav-technology-is-the-future-of-your-agribusiness/</loc>
		<lastmod>2019-07-24T13:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/06/uav-technology-drones-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/06/dt-18-uav-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/how-crafton-tull-completed-a-9000-acres-pipeline-drone-survey-project-with-a-fixed-wing-uav/</loc>
		<lastmod>2019-08-22T16:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/02/pipeline-inspection-by-drone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/02/pipeline-inspection-by-drone-crafton-tull.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/underground-pipeline-inspection-with-drones/</loc>
		<lastmod>2019-08-22T16:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/05/figure_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/oil-gas/surveillance-drones-safeguard-oil-fields-against-security-threats-and-revenue-loss/</loc>
		<lastmod>2019-09-16T16:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/08/oil-rig.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/08/DT26X-real-time-surveillance-screenshot-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/08/DT26X-real-time-surveillance-screenshot-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/08/DT26X-real-time-surveillance-screenshot-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/08/DT26X-real-time-surveillance-screenshot-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-participates-to-one-of-the-biggest-project-concerning-precision-agriculture/</loc>
		<lastmod>2019-10-03T08:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/10/Agridrone-couv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/wood-adopts-delair-ux11-uav-for-large-scale-surveying-mines-quarries/</loc>
		<lastmod>2019-10-25T10:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/05/Wood-Delair-UX11-drone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/05/Wood-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/05/Frontier-Precision-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/05/Wood-Delair-UX11-drone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/success-stories/land-surveying-drones-large-oil-gas-infrastructures/</loc>
		<lastmod>2019-10-25T10:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/03/pressure-water-line-5098700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-and-sphere-drones-sign-partner-agreement-to-offer-commercial-drone-solutions-in-australia/</loc>
		<lastmod>2019-10-29T14:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/05/sphere-drones-logo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/05/sphere-drones-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-will-be-exhibiting-at-xponential-new-orleans/</loc>
		<lastmod>2019-11-06T10:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/04/Delair_news_Xponential.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/agriculture/the-best-way-to-manage-supply-chain-transparency/</loc>
		<lastmod>2019-11-12T10:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/07/ART-4-New-01-01-01-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-introduces-industrys-advanced-fixed-wing-uav-lidar-based-aerial-surveying-3d-mapping/</loc>
		<lastmod>2019-11-13T14:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/02/uav-lidar-DT26X.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-ux11-offer-commercial-drone-geospatial/</loc>
		<lastmod>2019-11-13T14:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/04/DSC06535.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2018/04/DSC06535.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/podium-projects-review-of-u-space-delairs-recommendations-for-drone-traffic-regulations/</loc>
		<lastmod>2019-11-13T16:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/11/podium-drone-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/11/podium-drone-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/11/podium-cover-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2019/11/Podium_bastien-mancini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/agriculture/delair-tech-will-exhibit-its-solutions-for-agriculture-at-crop-ib/</loc>
		<lastmod>2019-11-14T13:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2017/03/CROP-IB-Delair-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/latest-drones-innovation-at-the-delair-show/</loc>
		<lastmod>2019-11-14T13:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/05/delair-show.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/our-last-mission-in-tanzania/</loc>
		<lastmod>2019-11-14T13:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/maxresdefault3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/drone-flight-above-the-baja-california-region-after-blanca-hurricane/</loc>
		<lastmod>2019-11-14T13:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/MexiquePhoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-has-joined-the-bpifrance-excellence-network/</loc>
		<lastmod>2019-11-14T13:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/05/BPIfranceDelair.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-at-paris-air-show-2015-le-bourget/</loc>
		<lastmod>2019-11-14T13:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/paris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/what-happened-at-the-delair-show-2015/</loc>
		<lastmod>2019-11-14T14:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/DelairShowphoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-is-recruiting-work-for-a-limitless-potential-company/</loc>
		<lastmod>2019-11-14T14:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/recruitPhoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-interview-by-air-cosmos-at-paris-air-show-2015/</loc>
		<lastmod>2019-11-14T14:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/maxresdefault2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-interview-by-objectif-news-at-paris-air-show-le-bourget/</loc>
		<lastmod>2019-11-14T14:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-at-the-commercial-uav-show-asia-2015/</loc>
		<lastmod>2019-11-14T14:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/Singapore2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-first-start-up-to-obtain-a-pass-french-tech-in-toulouse/</loc>
		<lastmod>2019-11-14T14:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/06/FrenchTech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-news-on-bfm-tv/</loc>
		<lastmod>2019-11-14T14:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/07/ArticleBFM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/dt26x-in-the-heart-of-the-drone-program-with-sncf-reseau/</loc>
		<lastmod>2019-11-14T14:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/07/sncf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/it-is-now-possible-to-use-3g-connectivity-to-perform-blos-drone-operation/</loc>
		<lastmod>2019-11-14T14:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/07/Telefonica_DT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/dt18-uav-setting-up-video-easy-to-prepare-easy-to-fly/</loc>
		<lastmod>2019-11-14T14:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/08/coverMontage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-uavs-come-with-unchallenged-precision-white-paper/</loc>
		<lastmod>2019-11-14T14:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/09/banner-RTK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-will-be-exhibiting-at-intergeo-stuttgart/</loc>
		<lastmod>2019-11-14T14:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/09/Intergeo-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-film-released-drone-it/</loc>
		<lastmod>2019-11-14T14:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/09/screenshot1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-awarded-by-the-fast-50-of-deloitte/</loc>
		<lastmod>2019-11-14T14:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/11/delair-awarded.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-and-ign-collaboration-for-the-cop21-climate-conference/</loc>
		<lastmod>2019-11-14T14:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2015/12/IllustrationCOP21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/press-release-delair-tech-14-5-million-fundraising/</loc>
		<lastmod>2019-11-14T14:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/03/fondateurs-PNG2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-launches-delair-services/</loc>
		<lastmod>2019-11-14T14:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/03/delair-services-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-launches-its-us-subsidiary-at-los-angeles-south-california/</loc>
		<lastmod>2019-11-14T14:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/05/images-LA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-is-officially-a-founding-member-of-the-global-utm-standardization-group-2/</loc>
		<lastmod>2019-11-14T14:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/05/UTM-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-will-be-exhibiting-at-eurosatory-paris/</loc>
		<lastmod>2019-11-14T14:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/06/Salon-Eurosatory_news-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/partnership-delair-tech-eca-group-defense-sector/</loc>
		<lastmod>2019-11-14T14:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/06/ECA-Delair-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/how-do-you-choose-your-digital-camera-when-youre-a-professional-2/</loc>
		<lastmod>2019-11-14T14:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/06/news-delair-master-class.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/surveying-mapping/delair-white-paper-get-z-right/</loc>
		<lastmod>2019-11-14T14:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/06/Delair-White-paper1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-is-sponsoring-the-pilot-fish-project-an-unprecedented-technical-challenge-involving-the-crossing-of-the-english-channel-in-a-pedal-powered-submarine/</loc>
		<lastmod>2019-11-14T14:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/07/Projet-Poisson-Pilote-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/events/delair-tech-will-be-exhibiting-at-cigre-2016-exhibition-paris-france/</loc>
		<lastmod>2019-11-14T14:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/08/Cigre-Delair-01-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/power-utilities/enedis-plus-the-innovative-technologies-of-delair-tech-at-the-service-of-the-aveyron-departement-a-first-in-the-world-of-drones-overflying-500-km-of-electricity-power-lines/</loc>
		<lastmod>2019-11-14T14:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/09/Enedis_Delair-Power-lines-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-announces-the-purchase-of-eukrea-electromatique-a-recognised-specialist-in-embedded-electronic-instruments/</loc>
		<lastmod>2019-11-14T14:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/09/DLT-EUKREA-01-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-acquires-gatewing/</loc>
		<lastmod>2019-11-14T14:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/10/Delair-acquires-Gatewing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-and-microdrones-sign-partnership-agreement/</loc>
		<lastmod>2019-11-14T15:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/11/Sans-titre-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delair.aero/press/delair-tech-won-three-prizes-at-deloitte-technology-fast-50/</loc>
		<lastmod>2019-11-14T15:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://delair.aero/wp-content/uploads/2016/11/banner-fast-50.jpg</image:loc>
		</image:image>
	</url>
	<url>
